215/50R19 tire size in inches
A 215/50R19 tire measures
27.5" tall × 8.5" wide
4.23" sidewall on a 19" wheel. 734 revolutions per mile.
215/50R19 means a tire 215 mm wide, with sidewalls 50% as tall as the tire is wide (108 mm), radial construction (R), for a 19 inch wheel.
215/50R19 specs
| Overall diameter (height) | 27.46 inches (698 mm) |
|---|---|
| Section width | 8.46 inches (215 mm) |
| Sidewall height | 4.23 inches (108 mm) |
| Wheel (rim) diameter | 19 inches |
| Circumference | 86.3 inches (2,192 mm) |
| Revolutions per mile | 734 |
| Revolutions per kilometer | 456 |
| Approximate rim width | 6.0" to 7.5" |
| In inches (flotation style) | 27.5x8.5R19 |
| Aspect ratio | 50% |
Calculated from the size. Real tires differ by brand, model and tread depth, typically by a few tenths of an inch.
Sizes that can replace 215/50R19 on a 19" wheel
These 19" sizes are within 3% of 215/50R19's overall diameter, the range most tire shops treat as interchangeable.
| Size | Diameter | Width | Difference | Real speed at 60 | |
|---|---|---|---|---|---|
| 305/35R19 | 27.41" | 12.01" | −0.2% | 59.9 mph | Compare |
| 355/30R19 | 27.39" | 13.98" | −0.3% | 59.8 mph | Compare |
| 265/40R19 | 27.35" | 10.43" | −0.4% | 59.7 mph | Compare |
| 235/45R19 | 27.33" | 9.25" | −0.5% | 59.7 mph | Compare |
| 275/40R19 | 27.66" | 10.83" | +0.7% | 60.4 mph | Compare |
| 245/45R19 | 27.68" | 9.65" | +0.8% | 60.5 mph | Compare |
| 315/35R19 | 27.68" | 12.40" | +0.8% | 60.5 mph | Compare |
| 345/30R19 | 27.15" | 13.58" | −1.1% | 59.3 mph | Compare |
| 295/35R19 | 27.13" | 11.61" | −1.2% | 59.3 mph | Compare |
| 225/50R19 | 27.86" | 8.86" | +1.4% | 60.9 mph | Compare |
| 205/50R19 | 27.07" | 8.07" | −1.4% | 59.1 mph | Compare |
| 205/55R19 | 27.88" | 8.07" | +1.5% | 60.9 mph | Compare |
Same height on other wheel sizes (plus and minus sizing)
| Size | Wheel | Diameter | Difference | |
|---|---|---|---|---|
| 245/75R13 | 13" | 27.47" | 0.0% | Compare |
| 235/35R21 | 21" | 27.48" | 0.0% | Compare |
| 265/55R16 | 16" | 27.48" | 0.0% | Compare |
| 295/45R17 | 17" | 27.45" | 0.0% | Compare |
| 315/30R20 | 20" | 27.44" | −0.1% | Compare |
| 205/65R17 | 17" | 27.49" | +0.1% | Compare |
| 265/50R17 | 17" | 27.43" | −0.1% | Compare |
| 275/30R21 | 21" | 27.50" | +0.1% | Compare |
| 245/70R14 | 14" | 27.50" | +0.1% | Compare |
| 195/75R16 | 16" | 27.52" | +0.2% | Compare |
| 225/65R16 | 16" | 27.52" | +0.2% | Compare |
| 275/25R22 | 22" | 27.41" | −0.2% | Compare |
One size up or down
- 205/50R19narrower: 27.1" × 8.1"
- 225/50R19wider: 27.9" × 8.9"
- 215/45R19lower profile: 26.6" × 8.5"
- 215/55R19taller sidewall: 28.3" × 8.5"
Compare 215/50R19 with another size
Questions
- How tall is a 215/50R19 tire?
- A 215/50R19 tire is 27.5 inches tall (698 mm), calculated from the size. It is 8.5 inches wide with 4.2 inches sidewalls. Real tires vary by a few tenths of an inch between brands and tread patterns.
- What does 215/50R19 mean?
- 215/50R19 means a tire 215 mm wide, with sidewalls 50% as tall as the tire is wide (108 mm), radial construction (R), for a 19 inch wheel.
- How many revolutions per mile does a 215/50R19 tire make?
- About 734 revolutions per mile, based on a circumference of 86.3 inches. Under load the tire flattens slightly, so the maker's published figure is usually a little higher.
- What rim width fits a 215/50R19 tire?
- Roughly 6.0" to 7.5". Check the tire maker's approved rim range for the exact model before buying wheels.
- Can I use 305/35R19 instead of 215/50R19?
- 305/35R19 is −0.06 inches (−0.2%) in overall diameter, so at an indicated 60 mph you would be doing 59.9 mph. Differences under 3% are usually fine, but check clearance, load index and your vehicle's placard.